Welcome to our comprehensive Cataclysm Alchemy leveling guide, meticulously designed to assist players in skilfully navigating through the magical science of Alchemy from level 1 to 525. In Cataclysm, Alchemy is not only a valuable profession but also a powerful toolset, enabling the creation of potent potions, elixirs, and transmutations.
Whether you are new to the realm or an experienced adventurer, this guide is tailored for all, providing step-by-step instructions, highlighting the quickest and most economical ways to reach the pinnacle of Alchemy prowess.
Why Alchemy and Herbalism? Alchemy synergizes impeccably with Herbalism. Opting for both professions simultaneously significantly reduces the gold expenditure as you can personally gather the requisite herbs, thus ensuring a smooth and economical leveling experience. For players looking to delve into Herbalism, refer to our dedicated Herbalism leveling guide.
Required Materials
Material | Quantity Required |
---|---|
59 | |
59 | |
93 | |
20 | |
33 | |
45 | |
20 | |
30 | |
35 | |
10 | |
25 | |
45 | |
10 | |
40 | |
30 | |
15 | |
45 | |
18 | |
50 | |
10 | |
35 | |
10 | |
20 | |
5 | |
75 | |
30 | |
25 | |
20 | |
40 | |
69 | |
18 | |
39 | |
25 | |
5 | |
32 | |
23 | |
3 | |
15 | |
15 (or Nightstone) |
Please note that additional materials may be required depending on your Alchemy specialization and whether you craft extra items for personal use, quests, or sale.
Alchemy Trainer Locations
Apprentice: 1 – 60
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
1-60 | 59 | 59 59 |
Journeyman: 60 – 140
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
60-105 | 50 | 50 50 | ||
105-110 | 5 | 5 10 | ||
110-140 | 33 | 33 33 |
Expert: 140 – 205
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
140-155 | 15 | 15 15 | ||
155-175 | 20 | 20 20 | ||
175-185 | 10 | 10 10 | ||
185-205 | Elixir of Agility (Option 1) | 20 | 20 20 | |
185-205 | Elixir of Fortitude (Option 2) | 25 | 25 25 |
Notes:
- For the 185-205 range, you have two options based on available materials: Elixir of Agility or Elixir of Fortitude. You might need to craft a combination of both or choose one based on material availability.
Artisan: 205 – 285
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
205-215 | 10 | 10 10 | ||
215-239 | 25 (or up to 250) | 25 (or as needed) 25 (or as needed) | ||
239-240* | 1 | 4 1 4 4 | ||
240-250 | 10 | 10 10 | ||
250-270 | 20 | 40 | ||
270-285 | 15 | 30 15 |
Master: 285 – 350
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
285-300 | 18 | 36 18 | ||
300-315 | 15 | 15 | ||
15 | 15 | |||
15 | 15 15 | |||
315-325 | 10 | 10 10 | ||
325-335 | 10 | 10 10 | ||
335-340 | 5 | 10 5 | ||
340-350 | 10 | 20 10 |
Notes:
- From 300-315, you have a choice of three recipes: Volatile Healing Potion, Adept’s Elixir, or Onslaught Elixir. You can switch between them as needed or based on the availability of materials.
Grand Master: 350 – 425
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
350-360 | 10 | 20 | ||
360-365 | 5 | 10 | ||
365-375 | 10 | 10 10 | ||
375-380 | 5 | 5 | ||
380-385 | 5 | 5 10 | ||
385-395 | 10 (may need more) | 20 | ||
395-405 | 12 | 24 24 | ||
405-415 | 10 | 20 | ||
415-425 | 20 (may need more) | 20 40 |
Notes:
- You may need to craft more of the specified item if it turns yellow or green in your crafting window and does not grant a skill up with each craft.
- When you reach 400, you can make a [Northrend Alchemy Research] and your Alchemy Trinket. This might change the number of potions you need to craft to reach 425.
Illustrious: 425 – 525
Level Range | Crafted Item | Quantity to Craft | Material Needed | Quantity Required |
---|---|---|---|---|
425-450 | 27 | 27 | ||
450-455 | 5 | 10 | ||
455-460 | 5 | 10 | ||
460-465 | 5 | 5 5 | ||
465-475 | 11 | 11 11 | ||
475-480 | 5 | 10 | ||
480-490 | 10 | 10 10 | ||
490-495 | 5 | 5 5 | ||
495-504 | 9 | 9 | ||
504-509 | 1 | 8 8 8 8 8 | ||
509-514 | (Epic Alchemy Trinket Crafting) | – | (Various Materials) | – |
514-515 | 1 | 3 3 | ||
515-520* | 5 | 15 15 | ||
5 | 15 15 | |||
520-525 | 5 | 15 15 |
Â