- Author: Luxrah
- Date: July 8, 2024
- Updated: December 13, 2024
- Expansion: WoW Classic
Reworked for Season of Discovery, the iconic Molten Core raid offers plenty of new and revamped loot for level 60 characters. From numerous new versions of Tier 1 gear sets to powerful epic and legendary weapons, there are drops to tempt every class and role!
New Difficulty Levels
Along with the rework of the raid, Blizzard has added scalable difficulty levels where you can “turn up the heat.” Higher difficulty levels drop the same loot, but more of it, increasing your chances of seeing the items you want.
Tier 1 Sets
The original Tier 1 raid gear in Vanilla WoW offered only one set for each class. In Season of Discovery, each build has its own set with unique stats and set bonuses as well as a recolored appearance to separate it visually from its siblings.
Tier pieces can be obtained by turning in the appropriate token. These tokens drop from bosses in Molten Core. Each slot has its own token, and the following classes share token types:
- Incandescent: Priest, Mage, Warlock
- Scorched Core: Warrior, Rogue, Druid
- Molten Scaled: Paladin, Hunter, Shaman
Crafting Recipes
These are the profession recipes that dropped in Molten Core in the original version of the raid. They also drop in Season of Discovery.
Recipe | Profession |
---|---|
Boss Drops
As well as Tier 1 tokens, each boss has a chance to drop several other pieces of valuable endgame loot. Most of these items have been re-itemized from their original versions.
Lucifron
Item | Slot | Type |
---|---|---|
– | – | |
Neck | – | |
Ranged | Wand | |
Legs | Plate | |
Finger | – | |
Head | Mail | |
Legs | Cloth | |
Finger | – | |
Chest | Cloth | |
Hands | Leather | |
Main Hand | Dagger | |
Wrists | Plate | |
Wrists | Leather |
Magmadar
Item | Slot | Type |
---|---|---|
Hands | Leather | |
Shoulder | Mail | |
Two-Hand | Mace | |
Main Hand | Fist Weapon | |
Held In Off-hand | – | |
Hands | Plate | |
Legs | Plate | |
Neck | – | |
Off Hand | Fist Weapon | |
Main Hand | Fist Weapon | |
Feet | Plate | |
Waist | Cloth | |
Neck | – | |
Two-Hand | Sword | |
Finger | – | |
Feet | Mail | |
Ranged | Bow | |
Trinket | – |
Gehennas
Item | Slot | Type |
---|---|---|
Ranged | Wand | |
Legs | Plate | |
Finger | – | |
Head | Mail | |
Legs | Cloth | |
Finger | – | |
Chest | Cloth | |
Legs | Leather | |
Main Hand | Dagger | |
Wrists | Plate | |
Wrists | Leather |
Garr
Item | Slot | Type |
---|---|---|
– | – | |
Hands | Leather | |
Main Hand | Mace | |
One-Hand | Sword | |
Shoulder | Mail | |
Off Hand | Shield | |
Off Hand | Shield | |
Two-Hand | Mace | |
Held In Off-hand | – | |
One-Hand | Mace | |
Hands | Plate | |
Legs | Plate | |
One-Hand | Dagger | |
Feet | Plate | |
Waist | Cloth | |
Two-Hand | Sword | |
Finger | – | |
Feet | Mail | |
Trinket | – |
Baron Geddon
Item | Slot | Type |
---|---|---|
– | – | |
Hands | Leather | |
Shoulder | Mail | |
Off Hand | Shield | |
Two-Hand | Mace | |
Held In Off-hand | – | |
One-Hand | Mace | |
Hands | Plate | |
Legs | Plate | |
Feet | Plate | |
Waist | Cloth | |
Two-Hand | Sword | |
Finger | – | |
Feet | Mail | |
Finger | – | |
Trinket | – |
Shazzrah
Item | Slot | Type |
---|---|---|
Ranged | Wand | |
Legs | Plate | |
Finger | – | |
Head | Mail | |
Legs | Cloth | |
Finger | – | |
Chest | Cloth | |
Hands | Leather | |
Main Hand | Dagger | |
Wrists | Plate | |
Wrists | Leather |
Sulfuron Harbinger
Item | Slot | Type |
---|---|---|
Ranged | Wand | |
Legs | Plate | |
One-Hand | Mace | |
Finger | – | |
Helm | Mail | |
Legs | Cloth | |
Finger | – | |
Chest | Cloth | |
Legs | Leather | |
Two-Hand | Polearm | |
Main Hand | Dagger | |
Wrists | Plate | |
Wrists | Leather |
Golemagg the Incinerator
Item | Slot | Type |
---|---|---|
– | – | |
Hands | Leather | |
Main Hand | Sword | |
Ranged | Gun | |
Shoulder | Mail | |
Held In Off-hand | – | |
Hands | Plate | |
Legs | Plate | |
Neck | – | |
Feet | Plate | |
Waist | Cloth | |
Two-Hand | Sword | |
Finger | – | |
Feet | Mail | |
Two-Hand | Staff | |
Trinket | – |
Majordomo Executus
Item | Slot | Type |
---|---|---|
– | – | |
– | – | |
Finger | – | |
Feet | Plate | |
One-Hand | Dagger | |
One-Hand | Dagger | |
Back | – | |
Shoulder | Leather | |
Back | – | |
Hands | Cloth | |
Two-Hand | Mace | |
Waist | Cloth | |
Shoulder | Leather | |
Wrist | Mail |
Raganros
Item | Slot | Type |
---|---|---|
– | – | |
Finger | – | |
Finger | – | |
Two-Hand | Sword | |
Neck | – | |
Back | – | |
Head | Mail | |
Back | – | |
Back | – | |
Trinket | – | |
Off Hand | Shield | |
Waist | Plate | |
One-Hand | Dagger | |
Trinket | – | |
Two-Hand | Axe |
Quest Rewards
There are two items that drop from Majordomo Executus which are required for epic class quests for Priests and Hunters, both of which offer some highly prized items for those classes.
Item | Quest | Required Item | Guide |
---|---|---|---|
The Balance of Light and Shadow | |||
The Ancient Leaf |
Legendary Weapons
There are two powerful legendary weapons that can be forged from items that drop from Molten Core bosses.
Â