WoW! Blackwing Lair Cleared in 42 Minutes!
Blackwing Lair opened at 23:00 UTC today, and we had the pleasure of seeing guilds from all around the world charge into Nefarian’s domain and make quick work of the 8 bosses therein. Throughout the race, we captured the names of the players involved and the timestamps of boss kills from all realms in all regions.
Razorgore the Untamed
At only six (and seven) minutes past the hour, the first guilds to complete the Razorgore encounter were:
Guild | Realm | Region | Timestamp |
---|---|---|---|
CN United | Huhuran | China | 23:06 UTC |
Praxis | Zandalar Tribe | Europe | 23:07 UTC |
For teh Horde | Heartstriker | Europe | 23:07 UTC |
Vaelastrasz the Corrupt
Basking in the glory of great power, the first three groups to end Vaelastrasz’s torment were:
Guild | Realm | Region | Timestamp |
---|---|---|---|
Praxis | Zandalar Tribe | Europe | 23:08:54 UTC |
Ashes of Time | Earthshaker | China | 23:09:08 UTC |
Shao Guang | Ouro | China | 23:09:10 UTC |
Broodlord Lashlayer
After a brief suppression, Broodlord Lashlayer went down first to:
Guild | Realm | Region | Timestamp |
---|---|---|---|
CN United | Huhuran | China | 23:17:49 UTC |
RISE | Incendius | North America | 23:19:21 UTC |
Calamity | Mograine | Europe | 23:19:38 UTC |
Firemaw
Firemaw’s Shadow Flame barely slowed down the same three leading guilds:
Guild | Realm | Region | Timestamp |
---|---|---|---|
CN United | Huhuran | China | 23:22:15 UTC |
RISE | Incendius | North America | 23:24:24 UTC |
Calamity | Mograine | Europe | 23:24:36 UTC |
Ebonroc
At this point, another guild from Europe charged into contention, and Ebonroc was first downed by:
Guild | Realm | Region | Timestamp |
---|---|---|---|
Calamity | Mograine | Europe | 23:31:52 UTC |
Progress | Firemaw | Europe | 23:32:12 UTC |
CN United | Huhuran | China | 23:32:15 UTC |
Flamegor
The same three guilds in the same order ended Flamegor at 33 minutes past the hour:
Guild | Realm | Region | Timestamp |
---|---|---|---|
Calamity | Mograine | Europe | 23:32:58 UTC |
Progress | Firemaw | Europe | 23:33:17 UTC |
CN United | Huhuran | China | 23:33:50 UTC |
Chromaggus
A dragon for all dragonflights, Chromaggus succumbed to:
Guild | Realm | Region | Timestamp |
---|---|---|---|
Calamity | Mograine | Europe | 23:37:12 UTC |
APES | Gehennas | Europe | 23:37:12 UTC |
Progress | Firemaw | Europe | 23:37:22 UTC |
Nefarian
With less than 43 minutes elapsed, the first three guilds in the world to complete Blackwing Lair in WoW Classic were:
Guild | Realm | Region | Timestamp |
---|---|---|---|
Progress | Firemaw | Europe | 23:42:21 UTC |
Calamity | Mograine | Europe | 23:42:21 UTC |
APES | Gehennas | Europe | 23:42:29 UTC |
Congratulations to every guild that planned and executed this feat so well!