Tracking the First WoW Classic Naxxramas Kills
Kaivax
We’ve really enjoyed following along as the first guilds in the world completed each wing of Naxxramas, and then the final bosses. Here’s what we’ve seen so far:
Loatheb
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1 | Rise | Netherwind | Americas | (2:13:39 PM PST) |
2 | Bunnings Warehouse | Arugal | Oceania | (2:14:13 PM PST) |
3 | gusy | Golemagg | EU | (2:14:14 PM PST) |
4 | Risen | Whitemane | Americas | (2:15:01 PM PST) |
5 | Quasar | Noggenfogger | EU | (2:16:36 PM PST) |
Maexxna
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Innuendo | Razorgore | EU | (2:20:53 PM PST) |
2. | APES | Gehennas | EU | (2:21:34 PM PST) |
3. | Storm | Herod | Americas | (2:22:20 PM PST) |
4. | JP | Firemaw | EU | (2:23:23 PM PST) |
5. | 举杯邀月 | Dagger Hills | China | (2:24:29 PM PST) |
Thaddius
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (2:21:32 PM PST) |
2. | Onslaught | Skeram | Americas | (2:21:49 PM PST) |
3. | Fully Rested | Pagle | Americas | (2:23:53 PM PST) |
4. | Noobs | Huhuran | China | (2:24:38 PM PST) |
4. | Эксодус | Chromie | Russia | (2:24:38 PM PST) |
The Four Horsemen
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Rampage | Fairbanks | Americas | (2:42:37 PM PST) |
2. | Progress | Firemaw | EU | (2:43:39 PM PST) |
3. | 《韶光》 | Ouro | China | (3:02:39 PM PST) |
4. | Rise | Netherwind | Americas | (3:02:51 PM PST) |
5. | oWN | Arugal | Oceania | (3:11:06 PM PST) |
Sapphiron
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (3:16:34 PM PST) |
2. | Tribe | Sulfuron | EU | (3:42:00 PM PST) |
3. | Onslaught | Skeram | Americas | (3:45:20 PM PST) |
Kel’Thuzad
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (3:26:49 PM PST) |
2. | Tribe | Sulfuron | EU | (3:53:34 PM PST) |
3. | Onslaught | Skeram | Americas | (3:55:41 PM PST) |
Well done!