- Author: Luxrah
- Date: October 22, 2024
- Updated: October 23, 2024
- Expansion: World of Warcraft
The Blackrock Depths raid offers some familiar loot from the original Blackrock Depths dungeon, with some slight tweaks and updates for the modern game. The equipment in the raid is the same ilvl as Nerub-ar Palace, but there is no Mythic difficulty level and therefore no equivalent loot.
- Raid Finder: Veteran level loot (ilvl 584-593, upgradeable to 606)
- Normal: Champion level loot (ilvl 597-606, upgradeable to 619)
- Heroic: Hero level loot (ilvl 610-619, upgradeable to 626)
Additionally, killing bosses in the Blackrock Depths raid awards progression toward the raid row in The Great Vault.
Blackrock Depths Raid Rewards Vendor
All of the loot that drops in the raid can also be purchased from event vendors using Timewarped Relic Coffer Keys. There are different versions of these items that drop in Raid Finder, Normal, and Heroic difficulty levels. 3-4 of them drop from each boss, and 1-2 from each mini-boss. You can carry up to 120 keys of each difficulty type.
Timewarped Relic Coffer Key vendors can be found at the celebration grounds outside the Caverns of Time in Tanaris (63.0, 49.8).
- Braggi Brazenbrass (Raid Finder)
- Kraegan Emberforge (Normal)
- Hilda Hellforge (Heroic)
Vendor Rewards
The following items can only be bought from Timewarped Relic Coffer Key vendors, and are not found as loot inside the raid.
In addition to the items listed here, all of the items listed in the Blackrock Depths Raid Rewards section can also be purchased from these vendors.
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Chest | Plate | 40 | |
One-Hand | Dagger | 40 | |
Waist | Leather | 40 | |
One-Hand | Fist Weapon | 40 | |
Finger | – | 40 | |
Head | Cloth | 40 | |
Shoulder | Leather | 40 | |
Held In Off-hand | – | 40 | |
Feet | Plate | 40 | |
Waist | Cloth | 40 | |
Hands | Plate | 40 | |
Chest | Leather | 40 | |
Head | Plate | 40 | |
Two-Hand | Axe | 40 | |
Shoulder | Mail | 40 | |
Feet | Mail | 40 | |
Two-Hand | Staff | 40 | |
One-Hand | Axe | 40 | |
Ranged | Bow | 40 | |
Shoulder | Cloth | 40 | |
Two-Hand | Staff | 40 | |
Waist | Mail | 40 | |
Legs | Mail | 40 | |
Legs | Cloth | 40 | |
Back | – | 40 | |
Wrist | Leather | 40 |
Blackrock Depths Raid Rewards
Here is everything you can loot inside the Blackrock Depths raid, or buy from Timewarped Relic Coffer Key vendors.
Mini-Boss Loot
The five mini-bosses have a chance to drop Carved Harbinger Crests, Fractured Spark of Omens, Timewarped Relic Coffer Key, and Valorstones.
Lord Roccor Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Trinket | – | 40 | |
Shoulder | Plate | 40 | |
Neck | – | 40 | |
Trinket | – | 40 | |
Legs | Leather | 40 | |
Ranged | Gun | 40 | |
Shoulder | Cloth | 40 | |
Wrist | Mail | 40 | |
One-Hand | Dagger | 40 | |
Off Hand | Shield | 40 |
Bael’Gar Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
One-Hand | Sword | 40 | |
Finger | – | 40 | |
Two-Hand | Mace | 40 | |
Chest | Leather | 40 | |
Legs | Plate | 40 | |
Head | Mail | 40 | |
Trinket | – | 40 | |
One-Hand | Mace | 40 | |
Waist | Cloth | 40 |
Lord Incendius Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Wrist | Leather | 40 | |
Wrist | Plate | 40 | |
One-Hand | Axe | 40 | |
Back | – | 40 | |
Two-Hand | Staff | 40 | |
Wrist | Cloth | 40 | |
Wrist | Mail | 40 |
Golem Lord Argelmach Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Two-Hand | Staff | 40 | |
Trinket | – | 40 | |
Chest | Leather | 40 | |
Finger | – | 40 | |
Feet | Cloth | 40 | |
Trinket | – | 40 | |
Chest | Plate | 40 | |
Shoulder | Mail | 40 |
The Seven Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Chest | Mail | 40 | |
Trinket | – | 40 | |
Hand | Leather | 40 | |
Head | Leather | 40 | |
Legs | Cloth | 40 | |
Two-Hand | Mace | 40 | |
Legs | Plate | 40 | |
Feet | Plate | 40 | |
Feet | Mail | 40 | |
One-Hand | Mace | 40 |
General Angerforge Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Two-Hand | Axe | 40 | |
Legs | Mail | 40 | |
Feet | Cloth | 40 | |
Waist | Leather | 40 | |
Ranged | Gun | 40 | |
Shoulder | Plate | 40 | |
Hands | Cloth | 40 | |
Trinket | – | 40 | |
Trinket | – | 40 | |
Trinket | – | 40 | |
Chest | Mail | 40 | |
Waist | Plate | 40 | |
Legs | Leather | 40 |
Ambassador Flamelash Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Hands | Plate | 40 | |
Trinket | – | 40 | |
Back | – | 40 | |
Head | Cloth | 40 | |
One-Hand | Axe | 40 | |
Two-Hand | Polearm | 40 | |
One-Hand | Dagger | 40 | |
Shoulder | Leather | 40 | |
Hands | Mail | 40 |
Emperor Dagran Thaurissan Loot
Item | Slot | Type | Vendor Cost |
---|---|---|---|
Finger | – | 40 | |
Trinket | – | 40 | |
Hands | Cloth | 40 | |
Head | Plate | 40 | |
Neck | – | 40 | |
One-Hand | Mace | 40 | |
Chest | Cloth | 40 | |
Waist | Mail | 40 | |
Feet | Leather | 40 | |
Held In Off-hand | – | 40 |
Â