- Author: Luxrah
- Date: October 21, 2024
- Updated: October 24, 2024
- Expansion: World of Warcraft
Like other Timewalking dungeons, Classic Timewalking dungeons will reward intrepid players with Timewarped Badges that can be used to purchase items from Timewalking vendors, as well as scaled-up versions of their loot and some collectible items. This guide will specifically cover Classic Timewalking rewards that can be purchased from vendors. For loot drops from Timewalking dungeons, see our main Classic Timewalking guide.
Classic Timewalking Rewards Vendors
For the duration of the event, you’ll be able to purchase Classic Timewalking rewards from Bobadormu at the celebration grounds outside the Caverns of Time in Tanaris (62.7, 50.3). There are also items available from Historian Ma’di (62.6, 50.4), Notary Grably (63.2, 50.6), and the Time-Displaced faction supply vendors (62.8, 51.1).
Classic Timewalking Rewards
Here is everything that you can purchase from Classic Timewalking rewards vendors.
Bronze Celebration Titles
These celebration titles must be purchased from Notary Grably, who is not far from the main Classic Timewalking rewards vendor in Tanaris (63.2, 50.6).
Item | Title | Cost |
---|---|---|
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 | ||
100 |
Consumables
There are a few fun and familiar consumable items that you can pick up during the anniversary.
Item | Cost |
---|---|
2 | |
25 | |
Mohawk Grenade x25 | 200 |
2 | |
10 | |
50 | |
50 | |
200 | |
25 | |
25 | |
25 | |
25 |
Pets
Item | Pet | Cost |
---|---|---|
200 | ||
2200 | ||
2200 | ||
200 |
Mounts
Item | Mount | Cost |
---|---|---|
5000 | ||
5000 | ||
5000 |
Toys
Item | Type | Cost |
---|---|---|
Toy | 200 | |
Toy | 200 |
Cosmetic Gear
There’s a selection of cosmetic weapons and other items for all of your transmog needs!
Item | Slot | Type | Cost |
---|---|---|---|
Two-Hand | Staff | 2500 | |
Head | – | 200 | |
Two-Hand | Sword | 2500 | |
Back | – | 200 | |
Two-Hand | Staff | 2500 | |
Two-Hand | Polearm | 2500 | |
Off Hand | Shield | 2000 | |
One-Hand | Sword | 1500 | |
Off Hand | Shield | 2000 | |
Two-Hand | Staff | 2500 | |
One-Hand | Dagger | 1500 | |
Held In Off-hand | – | 1500 | |
Two-Hand | Staff | 2500 |
Heirloom Gear Upgrades
You can upgrade the level of your Heirloom Gear with these armor casings and scabbards.
Item | Level | Type | Cost |
---|---|---|---|
35 | Armor | 750 | |
35 | Weapon | 900 | |
40 | Armor | 1000 | |
40 | Weapon | 1200 | |
45 | Armor | 1000 | |
45 | Weapon | 1200 | |
50 | Armor | 1000 | |
50 | Weapon | 1200 | |
60 | Armor | 1000 | |
60 | Weapon | 1200 | |
70 | Armor | 1000 | |
70 | Weapon | 1200 |
Reputation Commendations
There are now commendations available to level many Classic reputations, making it much easier to get these to Exalted!
Item | Faction | Cost |
---|---|---|
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 |
Timewarped Equipment
There are several pieces of gear you can purchase from the vendor in addition to all of the cosmetics and fun items.
Item | Slot | Type | Cost |
---|---|---|---|
Head | Leather | 25 | |
One-Hand | Dagger | 50 | |
Wrist | Cloth | 25 | |
One-Hand | Axe | 50 | |
Back | – | 25 | |
Feet | Plate | 25 | |
Ranged | Bow | 100 | |
Feet | Mail | 25 | |
Feet | Cloth | 25 | |
Ranged | Wand | 50 | |
Two-Hand | Staff | 100 | |
Feet | Leather | 25 | |
One-Hand | Axe | 50 | |
Finger | – | 25 | |
Two-Hand | Polearm | 100 | |
One-Hand | Dagger | 50 | |
Head | Mail | 25 | |
Head | Cloth | 25 | |
One-Hand | Fist Weapon | 50 | |
Two-Hand | Sword | 100 | |
Head | Plate | 25 | |
Two-hand | Axe | 100 | |
Ranged | Gun | 100 | |
Off Hand | Shield | 35 | |
Wrist | Plate | 25 | |
Wrist | Mail | 25 | |
Wrist | Leather | 25 | |
Two-Hand | Staff | 100 |
Timewarped PvP Equipment
These items can be purchased from the special Alterac Valley Supply Officers located at the celebration grounds: Time-Displaced Thanthaldis Snowgleam and Time-Displaced Jorek Ironside (62.8, 51.1). These items require Mark of Honor as well as Timewarped Badge to buy.
Alliance
Item | Slot | Type | Cost |
---|---|---|---|
One-Hand | Mace | 2 40 | |
Two-Hand | Staff | 2 40 | |
Finger | – | 1 20 | |
Finger | – | 1 20 | |
Finger | – | 1 20 | |
Head | Cloth | 1 20 | |
Held in Off-hand | – | 1 20 | |
Waist | Cloth | 1 20 | |
Neck | – | 1 20 | |
Back | – | 1 20 | |
Neck | – | 1 20 | |
Back | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Ranged | Wand | 2 40 |
Horde
Item | Slot | Type | Cost |
---|---|---|---|
One-Hand | Mace | 2 40 | |
Finger | – | 1 20 | |
Finger | – | 1 20 | |
Finger | – | 1 20 | |
Head | Cloth | 1 20 | |
Back | – | 1 20 | |
Neck | – | 1 20 | |
Waist | Cloth | 1 20 | |
Back | – | 1 20 | |
Neck | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Held in Off-hand | – | 1 20 | |
Ranged | Wand | 2 40 | |
Two-Hand | 2 40 |